頁碼 | PANTONE Goe System NO. | ||||||
MB1C | 1-1-7C | 13-1-7C | 23-1-7C | 32-1-7C | 37-1-7C | ||
MB2C | 51-1-7C | 70-1-7C | 94-1-7C | 105-1-7C | 165-1-7C | ||
1C | 1-1-1C | 1-1-2C | 1-1-3C | 1-1-4C | 1-1-5C | 1-1-6C | 1-1-7C |
2C | 1-2-1C | 1-2-2C | 1-2-3C | 1-2-4C | 1-2-5C | 1-2-6C | 1-2-7C |
3C | 1-3-1C | 1-3-2C | 1-3-3C | 1-3-4C | 1-3-5C | 1-3-6C | 1-3-7C |
4C | 1-4-1C | 1-4-2C | 1-4-3C | 1-4-4C | 1-4-5C | 1-4-6C | 1-4-7C |
5C | 1-5-1C | 1-5-2C | 1-5-3C | 1-5-4C | 1-5-5C | 1-5-6C | 1-5-7C |
6C | 2-1-1C | 2-1-2C | 2-1-3C | 2-1-4C | 2-1-5C | 2-1-6C | 2-1-7C |
7C | 3-1-1C | 3-1-2C | 3-1-3C | 3-1-4C | 3-1-5C | 3-1-6C | 3-1-7C |
8C | 4-1-1C | 4-1-2C | 4-1-3C | 4-1-4C | 4-1-5C | 4-1-6C | 4-1-7C |
9C | 5-1-1C | 5-1-2C | 5-1-3C | 5-1-4C | 5-1-5C | 5-1-6C | 5-1-7C |
10C | 6-1-1C | 6-1-2C | 6-1-3C | 6-1-4C | 6-1-5C | 6-1-6C | 6-1-7C |
11C | 7-1-1C | 7-1-2C | 7-1-3C | 7-1-4C | 7-1-5C | 7-1-6C | 7-1-7C |
12C | 7-2-1C | 7-2-2C | 7-2-3C | 7-2-4C | 7-2-5C | 7-2-6C | 7-2-7C |
13C | 7-3-1C | 7-3-2C | 7-3-3C | 7-3-4C | 7-3-5C | 7-3-6C | 7-3-7C |
14C | 8-1-1C | 8-1-2C | 8-1-3C | 8-1-4C | 8-1-5C | 8-1-6C | 8-1-7C |
15C | 8-2-1C | 8-2-2C | 8-2-3C | 8-2-4C | 8-2-5C | 8-2-6C | 8-2-7C |
16C | 9-1-1C | 9-1-2C | 9-1-3C | 9-1-4C | 9-1-5C | 9-1-6C | 9-1-7C |
17C | 10-1-1C | 10-1-2C | 10-1-3C | 10-1-4C | 10-1-5C | 10-1-6C | 10-1-7C |
18C | 11-1-1C | 11-1-2C | 11-1-3C | 11-1-4C | 11-1-5C | 11-1-6C | 11-1-7C |
19C | 11-2-1C | 11-2-2C | 11-2-3C | 11-2-4C | 11-2-5C | 11-2-6C | 11-2-7C |
20C | 12-1-1C | 12-1-2C | 12-1-3C | 12-1-4C | 12-1-5C | 12-1-6C | 12-1-7C |
21C | 13-1-1C | 13-1-2C | 13-1-3C | 13-1-4C | 13-1-5C | 13-1-6C | 13-1-7C |
22C | 13-2-1C | 13-2-2C | 13-2-3C | 13-2-4C | 13-2-5C | 13-2-6C | 13-2-7C |
23C | 13-3-1C | 13-3-2C | 13-3-3C | 13-3-4C | 13-3-5C | 13-3-6C | 13-3-7C |
24C | 13-4-1C | 13-4-2C | 13-4-3C | 13-4-4C | 13-4-5C | 13-4-6C | 13-4-7C |
25C | 13-5-1C | 13-5-2C | 13-5-3C | 13-5-4C | 13-5-5C | 13-5-6C | 13-5-7C |
26C | 14-1-1C | 14-1-2C | 14-1-3C | 14-1-4C | 14-1-5C | 14-1-6C | 14-1-7C |
27C | 15-1-1C | 15-1-2C | 15-1-3C | 15-1-4C | 15-1-5C | 15-1-6C | 15-1-7C |
28C | 16-1-1C | 16-1-2C | 16-1-3C | 16-1-4C | 16-1-5C | 16-1-6C | 16-1-7C |
29C | 16-2-1C | 16-2-2C | 16-2-3C | 16-2-4C | 16-2-5C | 16-2-6C | 16-2-7C |
30C | 16-3-1C | 16-3-2C | 16-3-3C | 16-3-4C | 16-3-5C | 16-3-6C | 16-3-7C |
31C | 16-4-1C | 16-4-2C | 16-4-3C | 16-4-4C | 16-4-5C | 16-4-6C | 16-4-7C |
32C | 16-5-1C | 16-5-2C | 16-5-3C | 16-5-4C | 16-5-5C | 16-5-6C | 16-5-7C |
33C | 17-1-1C | 17-1-2C | 17-1-3C | 17-1-4C | 17-1-5C | 17-1-6C | 17-1-7C |
34C | 18-1-1C | 18-1-2C | 18-1-3C | 18-1-4C | 18-1-5C | 18-1-6C | 18-1-7C |
35C | 19-1-1C | 19-1-2C | 19-1-3C | 19-1-4C | 19-1-5C | 19-1-6C | 19-1-7C |
36C | 20-1-1C | 20-1-2C | 20-1-3C | 20-1-4C | 20-1-5C | 20-1-6C | 20-1-7C |
37C | 21-1-1C | 21-1-2C | 21-1-3C | 21-1-4C | 21-1-5C | 21-1-6C | 21-1-7C |
38C | 21-2-1C | 21-2-2C | 21-2-3C | 21-2-4C | 21-2-5C | 21-2-6C | 21-2-7C |
39C | 21-3-1C | 21-3-2C | 21-3-3C | 21-3-4C | 21-3-5C | 21-3-6C | 21-3-7C |
40C | 21-4-1C | 21-4-2C | 21-4-3C | 21-4-4C | 21-4-5C | 21-4-6C | 21-4-7C |
41C | 22-1-1C | 22-1-2C | 22-1-3C | 22-1-4C | 22-1-5C | 22-1-6C | 22-1-7C |
42C | 23-1-1C | 23-1-2C | 23-1-3C | 23-1-4C | 23-1-5C | 23-1-6C | 23-1-7C |
43C | 23-2-1C | 23-2-2C | 23-2-3C | 23-2-4C | 23-2-5C | 23-2-6C | 23-2-7C |
44C | 23-3-1C | 23-3-2C | 23-3-3C | 23-3-4C | 23-3-5C | 23-3-6C | 23-3-7C |
45C | 23-4-1C | 23-4-2C | 23-4-3C | 23-4-4C | 23-4-5C | 23-4-6C | 23-4-7C |
46C | 23-5-1C | 23-5-2C | 23-5-3C | 23-5-4C | 23-5-5C | 23-5-6C | 23-5-7C |
47C | 24-1-1C | 24-1-2C | 24-1-3C | 24-1-4C | 24-1-5C | 24-1-6C | 24-1-7C |
48C | 25-1-1C | 25-1-2C | 25-1-3C | 25-1-4C | 25-1-5C | 25-1-6C | 25-1-7C |
49C | 26-1-1C | 26-1-2C | 26-1-3C | 26-1-4C | 26-1-5C | 26-1-6C | 26-1-7C |
50C | 26-2-1C | 26-2-2C | 26-2-3C | 26-2-4C | 26-2-5C | 26-2-6C | 26-2-7C |
51C | 26-3-1C | 26-3-2C | 26-3-3C | 26-3-4C | 26-3-5C | 26-3-6C | 26-3-7C |
52C | 27-1-1C | 27-1-2C | 27-1-3C | 27-1-4C | 27-1-5C | 27-1-6C | 27-1-7C |
53C | 28-1-1C | 28-1-2C | 28-1-3C | 28-1-4C | 28-1-5C | 28-1-6C | 28-1-7C |
54C | 29-1-1C | 29-1-2C | 29-1-3C | 29-1-4C | 29-1-5C | 29-1-6C | 29-1-7C |
55C | 29-2-1C | 29-2-2C | 29-2-3C | 29-2-4C | 29-2-5C | 29-2-6C | 29-2-7C |
56C | 29-3-1C | 29-3-2C | 29-3-3C | 29-3-4C | 29-3-5C | 29-3-6C | 29-3-7C |
57C | 30-1-1C | 30-1-2C | 30-1-3C | 30-1-4C | 30-1-5C | 30-1-6C | 30-1-7C |
58C | 31-1-1C | 31-1-2C | 31-1-3C | 31-1-4C | 31-1-5C | 31-1-6C | 31-1-7C |
59C | 32-1-1C | 32-1-2C | 32-1-3C | 32-1-4C | 32-1-5C | 32-1-6C | 32-1-7C |
60C | 32-2-1C | 32-2-2C | 32-2-3C | 32-2-4C | 32-2-5C | 32-2-6C | 32-2-7C |
61C | 32-3-1C | 32-3-2C | 32-3-3C | 32-3-4C | 32-3-5C | 32-3-6C | 32-3-7C |
62C | 32-4-1C | 32-4-2C | 32-4-3C | 32-4-4C | 32-4-5C | 32-4-6C | 32-4-7C |
63C | 32-5-1C | 32-5-2C | 32-5-3C | 32-5-4C | 32-5-5C | 32-5-6C | 32-5-7C |
64C | 33-1-1C | 33-1-2C | 33-1-3C | 33-1-4C | 33-1-5C | 33-1-6C | 33-1-7C |
65C | 34-1-1C | 34-1-2C | 34-1-3C | 34-1-4C | 34-1-5C | 34-1-6C | 34-1-7C |
66C | 34-2-1C | 34-2-2C | 34-2-3C | 34-2-4C | 34-2-5C | 34-2-6C | 34-2-7C |
67C | 35-1-1C | 35-1-2C | 35-1-3C | 35-1-4C | 35-1-5C | 35-1-6C | 35-1-7C |
68C | 36-1-1C | 36-1-2C | 36-1-3C | 36-1-4C | 36-1-5C | 36-1-6C | 36-1-7C |
69C | 37-1-1C | 37-1-2C | 37-1-3C | 37-1-4C | 37-1-5C | 37-1-6C | 37-1-7C |
70C | 37-2-1C | 37-2-2C | 37-2-3C | 37-2-4C | 37-2-5C | 37-2-6C | 37-2-7C |
71C | 37-3-1C | 37-3-2C | 37-3-3C | 37-3-4C | 37-3-5C | 37-3-6C | 37-3-7C |
72C | 37-4-1C | 37-4-2C | 37-4-3C | 37-4-4C | 37-4-5C | 37-4-6C | 37-4-7C |
73C | 37-5-1C | 37-5-2C | 37-5-3C | 37-5-4C | 37-5-5C | 37-5-6C | 37-5-7C |
74C | 38-1-1C | 38-1-2C | 38-1-3C | 38-1-4C | 38-1-5C | 38-1-6C | 38-1-7C |
75C | 39-1-1C | 39-1-2C | 39-1-3C | 39-1-4C | 39-1-5C | 39-1-6C | 39-1-7C |
76C | 39-2-1C | 39-2-2C | 39-2-3C | 39-2-4C | 39-2-5C | 39-2-6C | 39-2-7C |
77C | 40-1-1C | 40-1-2C | 40-1-3C | 40-1-4C | 40-1-5C | 40-1-6C | 40-1-7C |
78C | 41-1-1C | 41-1-2C | 41-1-3C | 41-1-4C | 41-1-5C | 41-1-6C | 41-1-7C |
79C | 41-2-1C | 41-2-2C | 41-2-3C | 41-2-4C | 41-2-5C | 41-2-6C | 41-2-7C |
80C | 42-1-1C | 42-1-2C | 42-1-3C | 42-1-4C | 42-1-5C | 42-1-6C | 42-1-7C |
81C | 42-2-1C | 42-2-2C | 42-2-3C | 42-2-4C | 42-2-5C | 42-2-6C | 42-2-7C |
82C | 42-3-1C | 42-3-2C | 42-3-3C | 42-3-4C | 42-3-5C | 42-3-6C | 42-3-7C |
83C | 42-4-1C | 42-4-2C | 42-4-3C | 42-4-4C | 42-4-5C | 42-4-6C | 42-4-7C |
84C | 43-1-1C | 43-1-2C | 43-1-3C | 43-1-4C | 43-1-5C | 43-1-6C | 43-1-7C |
85C | 44-1-1C | 44-1-2C | 44-1-3C | 44-1-4C | 44-1-5C | 44-1-6C | 44-1-7C |
86C | 44-2-1C | 44-2-2C | 44-2-3C | 44-2-4C | 44-2-5C | 44-2-6C | 44-2-7C |
87C | 45-1-1C | 45-1-2C | 45-1-3C | 45-1-4C | 45-1-5C | 45-1-6C | 45-1-7C |
88C | 45-2-1C | 45-2-2C | 45-2-3C | 45-2-4C | 45-2-5C | 45-2-6C | 45-2-7C |
89C | 45-3-1C | 45-3-2C | 45-3-3C | 45-3-4C | 45-3-5C | 45-3-6C | 45-3-7C |
90C | 46-1-1C | 46-1-2C | 46-1-3C | 46-1-4C | 46-1-5C | 46-1-6C | 46-1-7C |
91C | 47-1-1C | 47-1-2C | 47-1-3C | 47-1-4C | 47-1-5C | 47-1-6C | 47-1-7C |
92C | 48-1-1C | 48-1-2C | 48-1-3C | 48-1-4C | 48-1-5C | 48-1-6C | 48-1-7C |
93C | 49-1-1C | 49-1-2C | 49-1-3C | 49-1-4C | 49-1-5C | 49-1-6C | 49-1-7C |
94C | 50-1-1C | 50-1-2C | 50-1-3C | 50-1-4C | 50-1-5C | 50-1-6C | 50-1-7C |
95C | 51-1-1C | 51-1-2C | 51-1-3C | 51-1-4C | 51-1-5C | 51-1-6C | 51-1-7C |
96C | 51-2-1C | 51-2-2C | 51-2-3C | 51-2-4C | 51-2-5C | 51-2-6C | 51-2-7C |
97C | 51-3-1C | 51-3-2C | 51-3-3C | 51-3-4C | 51-3-5C | 51-3-6C | 51-3-7C |
98C | 51-4-1C | 51-4-2C | 51-4-3C | 51-4-4C | 51-4-5C | 51-4-6C | 51-4-7C |
99C | 51-5-1C | 51-5-2C | 51-5-3C | 51-5-4C | 51-5-5C | 51-5-6C | 51-5-7C |
100C | 52-1-1C | 52-1-2C | 52-1-3C | 52-1-4C | 52-1-5C | 52-1-6C | 52-1-7C |
101C | 52-2-1C | 52-2-2C | 52-2-3C | 52-2-4C | 52-2-5C | 52-2-6C | 52-2-7C |
102C | 53-1-1C | 53-1-2C | 53-1-3C | 53-1-4C | 53-1-5C | 53-1-6C | 53-1-7C |
103C | 53-2-1C | 53-2-2C | 53-2-3C | 53-2-4C | 53-2-5C | 53-2-6C | 53-2-7C |
104C | 53-3-1C | 53-3-2C | 53-3-3C | 53-3-4C | 53-3-5C | 53-3-6C | 53-3-7C |
105C | 54-1-1C | 54-1-2C | 54-1-3C | 54-1-4C | 54-1-5C | 54-1-6C | 54-1-7C |
106C | 55-1-1C | 55-1-2C | 55-1-3C | 55-1-4C | 55-1-5C | 55-1-6C | 55-1-7C |
107C | 55-2-1C | 55-2-2C | 55-2-3C | 55-2-4C | 55-2-5C | 55-2-6C | 55-2-7C |
108C | 55-3-1C | 55-3-2C | 55-3-3C | 55-3-4C | 55-3-5C | 55-3-6C | 55-3-7C |
109C | 55-4-1C | 55-4-2C | 55-4-3C | 55-4-4C | 55-4-5C | 55-4-6C | 55-4-7C |
110C | 56-1-1C | 56-1-2C | 56-1-3C | 56-1-4C | 56-1-5C | 56-1-6C | 56-1-7C |
111C | 56-2-1C | 56-2-2C | 56-2-3C | 56-2-4C | 56-2-5C | 56-2-6C | 56-2-7C |
112C | 57-1-1C | 57-1-2C | 57-1-3C | 57-1-4C | 57-1-5C | 57-1-6C | 57-1-7C |
113C | 58-1-1C | 58-1-2C | 58-1-3C | 58-1-4C | 58-1-5C | 58-1-6C | 58-1-7C |
114C | 59-1-1C | 59-1-2C | 59-1-3C | 59-1-4C | 59-1-5C | 59-1-6C | 59-1-7C |
115C | 60-1-1C | 60-1-2C | 60-1-3C | 60-1-4C | 60-1-5C | 60-1-6C | 60-1-7C |
116C | 61-1-1C | 61-1-2C | 61-1-3C | 61-1-4C | 61-1-5C | 61-1-6C | 61-1-7C |
117C | 62-1-1C | 62-1-2C | 62-1-3C | 62-1-4C | 62-1-5C | 62-1-6C | 62-1-7C |
118C | 63-1-1C | 63-1-2C | 63-1-3C | 63-1-4C | 63-1-5C | 63-1-6C | 63-1-7C |
119C | 63-2-1C | 63-2-2C | 63-2-3C | 63-2-4C | 63-2-5C | 63-2-6C | 63-2-7C |
120C | 63-3-1C | 63-3-2C | 63-3-3C | 63-3-4C | 63-3-5C | 63-3-6C | 63-3-7C |
121C | 64-1-1C | 64-1-2C | 64-1-3C | 64-1-4C | 64-1-5C | 64-1-6C | 64-1-7C |
122C | 64-2-1C | 64-2-2C | 64-2-3C | 64-2-4C | 64-2-5C | 64-2-6C | 64-2-7C |
123C | 64-3-1C | 64-3-2C | 64-3-3C | 64-3-4C | 64-3-5C | 64-3-6C | 64-3-7C |
124C | 65-1-1C | 65-1-2C | 65-1-3C | 65-1-4C | 65-1-5C | 65-1-6C | 65-1-7C |
125C | 66-1-1C | 66-1-2C | 66-1-3C | 66-1-4C | 66-1-5C | 66-1-6C | 66-1-7C |
126C | 67-1-1C | 67-1-2C | 67-1-3C | 67-1-4C | 67-1-5C | 67-1-6C | 67-1-7C |
127C | 68-1-1C | 68-1-2C | 68-1-3C | 68-1-4C | 68-1-5C | 68-1-6C | 68-1-7C |
128C | 69-1-1C | 69-1-2C | 69-1-3C | 69-1-4C | 69-1-5C | 69-1-6C | 69-1-7C |
129C | 70-1-1C | 70-1-2C | 70-1-3C | 70-1-4C | 70-1-5C | 70-1-6C | 70-1-7C |
130C | 70-2-1C | 70-2-2C | 70-2-3C | 70-2-4C | 70-2-5C | 70-2-6C | 70-2-7C |
131C | 70-3-1C | 70-3-2C | 70-3-3C | 70-3-4C | 70-3-5C | 70-3-6C | 70-3-7C |
132C | 70-4-1C | 70-4-2C | 70-4-3C | 70-4-4C | 70-4-5C | 70-4-6C | 70-4-7C |
133C | 70-5-1C | 70-5-2C | 70-5-3C | 70-5-4C | 70-5-5C | 70-5-6C | 70-5-7C |
134C | 71-1-1C | 71-1-2C | 71-1-3C | 71-1-4C | 71-1-5C | 71-1-6C | 71-1-7C |
135C | 72-1-1C | 72-1-2C | 72-1-3C | 72-1-4C | 72-1-5C | 72-1-6C | 72-1-7C |
136C | 72-2-1C | 72-2-2C | 72-2-3C | 72-2-4C | 72-2-5C | 72-2-6C | 72-2-7C |
137C | 72-3-1C | 72-3-2C | 72-3-3C | 72-3-4C | 72-3-5C | 72-3-6C | 72-3-7C |
138C | 73-1-1C | 73-1-2C | 73-1-3C | 73-1-4C | 73-1-5C | 73-1-6C | 73-1-7C |
139C | 74-1-1C | 74-1-2C | 74-1-3C | 74-1-4C | 74-1-5C | 74-1-6C | 74-1-7C |
140C | 75-1-1C | 75-1-2C | 75-1-3C | 75-1-4C | 75-1-5C | 75-1-6C | 75-1-7C |
141C | 76-1-1C | 76-1-2C | 76-1-3C | 76-1-4C | 76-1-5C | 76-1-6C | 76-1-7C |
142C | 77-1-1C | 77-1-2C | 77-1-3C | 77-1-4C | 77-1-5C | 77-1-6C | 77-1-7C |
143C | 78-1-1C | 78-1-2C | 78-1-3C | 78-1-4C | 78-1-5C | 78-1-6C | 78-1-7C |
144C | 79-1-1C | 79-1-2C | 79-1-3C | 79-1-4C | 79-1-5C | 79-1-6C | 79-1-7C |
145C | 80-1-1C | 80-1-2C | 80-1-3C | 80-1-4C | 80-1-5C | 80-1-6C | 80-1-7C |
146C | 81-1-1C | 81-1-2C | 81-1-3C | 81-1-4C | 81-1-5C | 81-1-6C | 81-1-7C |
147C | 82-1-1C | 82-1-2C | 82-1-3C | 82-1-4C | 82-1-5C | 82-1-6C | 82-1-7C |
148C | 82-2-1C | 82-2-2C | 82-2-3C | 82-2-4C | 82-2-5C | 82-2-6C | 82-2-7C |
149C | 82-3-1C | 82-3-2C | 82-3-3C | 82-3-4C | 82-3-5C | 82-3-6C | 82-3-7C |
150C | 82-4-1C | 82-4-2C | 82-4-3C | 82-4-4C | 82-4-5C | 82-4-6C | 82-4-7C |
下一條 上一條 |
|
|