會員登錄
幫助中心
|
收藏
| |
ENGLISH
千通彩色彩管理公司-PANTONE潘通色卡管理專家.
CU
|
TPX
|
RAL
|
色彩檢測
熱線電話:
網站主頁
在線商店
平面設計系列
>
專色配方指南
金屬色、粉彩色、霓虹色彩
RGB/CMYK疊印色彩
GOE色彩系統(tǒng)
優(yōu)惠套裝
色彩檢測儀器
紡織 + 家居
>
棉布版色彩
紙版色彩
尼龍色彩
色彩檢測儀器
塑膠色卡及器材
>
塑膠色卡
色彩檢測儀器
RAL色卡
>
RAL經典色彩
RAL設計師色彩
RAL 涂料&金屬色
RAL塑料色卡
軟件及趨勢書籍
瑞典NCS色卡
美國MUNSELL色卡
中國建筑色卡
SCOTDIC紡織色彩
CNCS紡織時尚色彩
DIC色卡
涂料標準色卡
行業(yè)標準色卡
燈箱器材
色彩相關
色彩查詢
色號目錄
色彩知識
色彩新聞
幫助中心
訂購流程
貨到付款
公司帳戶
正品保證
維修保障
退換貨流程
關于我們
聯(lián)系我們
企業(yè)簡介
留言咨詢
新版網站
色彩查詢
色號目錄
色彩知識
色彩新聞
色彩刊物下載
相關產品
GP1601B
PANTONE潘通國際標準色卡C/U色卡2390色
DIC-CMYK
DIC四色配色手冊
點擊可以聯(lián)系在線客服
網站首頁
>> 色彩查詢
CMYK模擬色值參考
顏色查詢:
搜索
white(Safe 16 SVG Hex3) cmyk(0%, 0%, 0%, 0%)
gray99 cmyk(0%, 0%, 0%, 1%)
gray98 cmyk(0%, 0%, 0%, 2%)
gray97 cmyk(0%, 0%, 0%, 3%)
whitesmoke(SVG) cmyk(0%, 0%, 0%, 4%)
gray95 cmyk(0%, 0%, 0%, 5%)
gray94 cmyk(0%, 0%, 0%, 6%)
gray93 cmyk(0%, 0%, 0%, 7%)
gray92 cmyk(0%, 0%, 0%, 8%)
gray91 cmyk(0%, 0%, 0%, 9%)
gray90 cmyk(0%, 0%, 0%, 10%)
gray89 cmyk(0%, 0%, 0%, 11%)
gray88 cmyk(0%, 0%, 0%, 12%)
gray87 cmyk(0%, 0%, 0%, 13%)
gray86 cmyk(0%, 0%, 0%, 14%)
gainsboro(SVG) cmyk(0%, 0%, 0%, 14%)
gray85 cmyk(0%, 0%, 0%, 15%)
gray84 cmyk(0%, 0%, 0%, 16%)
lightgray(SVG) cmyk(0%, 0%, 0%, 17%)
lightgrey(SVG) cmyk(0%, 0%, 0%, 17%)
gray83 cmyk(0%, 0%, 0%, 17%)
gray82 cmyk(0%, 0%, 0%, 18%)
gray81 cmyk(0%, 0%, 0%, 19%)
verylightgrey cmyk(0%, 0%, 0%, 20%)
gray80(Safe Hex3) cmyk(0%, 0%, 0%, 20%)
gray79 cmyk(0%, 0%, 0%, 21%)
gray78 cmyk(0%, 0%, 0%, 22%)
gray77 cmyk(0%, 0%, 0%, 23%)
gray76 cmyk(0%, 0%, 0%, 24%)
silver(16 SVG) cmyk(0%, 0%, 0%, 25%)
gray cmyk(0%, 0%, 0%, 25%)
gray75 cmyk(0%, 0%, 0%, 25%)
gray74 cmyk(0%, 0%, 0%, 26%)
gray73 cmyk(0%, 0%, 0%, 27%)
gray72 cmyk(0%, 0%, 0%, 28%)
gray71 cmyk(0%, 0%, 0%, 29%)
gray70 cmyk(0%, 0%, 0%, 30%)
gray69 cmyk(0%, 0%, 0%, 31%)
gray68 cmyk(0%, 0%, 0%, 32%)
gray67 cmyk(0%, 0%, 0%, 33%)
sgilightgray(Hex3) cmyk(0%, 0%, 0%, 33%)
darkgrey(SVG) cmyk(0%, 0%, 0%, 34%)
gray66 cmyk(0%, 0%, 0%, 34%)
darkgray(SVG) cmyk(0%, 0%, 0%, 34%)
gray65 cmyk(0%, 0%, 0%, 35%)
gray64 cmyk(0%, 0%, 0%, 36%)
gray63 cmyk(0%, 0%, 0%, 37%)
gray62 cmyk(0%, 0%, 0%, 38%)
gray61 cmyk(0%, 0%, 0%, 39%)
gray60(Safe Hex3) cmyk(0%, 0%, 0%, 40%)
gray59 cmyk(0%, 0%, 0%, 41%)
gray58 cmyk(0%, 0%, 0%, 42%)
gray57 cmyk(0%, 0%, 0%, 43%)
gray56 cmyk(0%, 0%, 0%, 44%)
gray55 cmyk(0%, 0%, 0%, 45%)
gray54 cmyk(0%, 0%, 0%, 46%)
gray53 cmyk(0%, 0%, 0%, 47%)
gray52 cmyk(0%, 0%, 0%, 48%)
gray51 cmyk(0%, 0%, 0%, 49%)
gray(16 SVG) cmyk(0%, 0%, 0%, 50%)
gray50 cmyk(0%, 0%, 0%, 50%)
grey(16 SVG) cmyk(0%, 0%, 0%, 50%)
gray49 cmyk(0%, 0%, 0%, 51%)
gray48 cmyk(0%, 0%, 0%, 52%)
gray47 cmyk(0%, 0%, 0%, 53%)
gray46 cmyk(0%, 0%, 0%, 54%)
gray45 cmyk(0%, 0%, 0%, 55%)
gray44 cmyk(0%, 0%, 0%, 56%)
gray43 cmyk(0%, 0%, 0%, 57%)
gray42 cmyk(0%, 0%, 0%, 58%)
dimgrey(SVG) cmyk(0%, 0%, 0%, 59%)
dimgray(SVG) cmyk(0%, 0%, 0%, 59%)
gray40(Safe Hex3) cmyk(0%, 0%, 0%, 60%)
gray39 cmyk(0%, 0%, 0%, 61%)
gray38 cmyk(0%, 0%, 0%, 62%)
gray37 cmyk(0%, 0%, 0%, 63%)
gray36 cmyk(0%, 0%, 0%, 64%)
gray35 cmyk(0%, 0%, 0%, 65%)
gray34 cmyk(0%, 0%, 0%, 66%)
gray33(Hex3) cmyk(0%, 0%, 0%, 67%)
gray32 cmyk(0%, 0%, 0%, 68%)
gray31 cmyk(0%, 0%, 0%, 69%)
gray30 cmyk(0%, 0%, 0%, 70%)
gray29 cmyk(0%, 0%, 0%, 71%)
gray28 cmyk(0%, 0%, 0%, 72%)
gray27 cmyk(0%, 0%, 0%, 73%)
gray26 cmyk(0%, 0%, 0%, 74%)
gray25 cmyk(0%, 0%, 0%, 75%)
gray24 cmyk(0%, 0%, 0%, 76%)
gray23 cmyk(0%, 0%, 0%, 77%)
gray22 cmyk(0%, 0%, 0%, 78%)
gray21 cmyk(0%, 0%, 0%, 79%)
gray20(Safe Hex3) cmyk(0%, 0%, 0%, 80%)
gray19 cmyk(0%, 0%, 0%, 81%)
gray18 cmyk(0%, 0%, 0%, 82%)
gray17 cmyk(0%, 0%, 0%, 83%)
gray16 cmyk(0%, 0%, 0%, 84%)
gray15 cmyk(0%, 0%, 0%, 85%)
gray14 cmyk(0%, 0%, 0%, 86%)
gray13 cmyk(0%, 0%, 0%, 87%)
gray12 cmyk(0%, 0%, 0%, 88%)
gray11 cmyk(0%, 0%, 0%, 89%)
gray10 cmyk(0%, 0%, 0%, 90%)
gray9 cmyk(0%, 0%, 0%, 91%)
gray8 cmyk(0%, 0%, 0%, 92%)
gray7 cmyk(0%, 0%, 0%, 93%)
gray6 cmyk(0%, 0%, 0%, 94%)
gray5 cmyk(0%, 0%, 0%, 95%)
gray4 cmyk(0%, 0%, 0%, 96%)
gray3 cmyk(0%, 0%, 0%, 97%)
gray2 cmyk(0%, 0%, 0%, 98%)
gray1 cmyk(0%, 0%, 0%, 99%)
black(Safe 16 SVG Hex3) cmyk(0%, 0%, 0%, 100%)
stainless steel cmyk(0%, 0%, 2%, 12%)
ivory(SVG) cmyk(0%, 0%, 6%, 0%)
ivory2 cmyk(0%, 0%, 6%, 7%)
ivory3 cmyk(0%, 0%, 6%, 20%)
ivory4 cmyk(0%, 0%, 6%, 45%)
beige(SVG) cmyk(0%, 0%, 10%, 4%)
fog cmyk(0%, 0%, 10%, 20%)
lightyellow(SVG) cmyk(0%, 0%, 12%, 0%)
lightyellow2 cmyk(0%, 0%, 12%, 7%)
wheat cmyk(0%, 0%, 12%, 15%)
lightyellow3 cmyk(0%, 0%, 12%, 20%)
lightyellow4 cmyk(0%, 0%, 12%, 45%)
lightgoldenrodyellow(SVG) cmyk(0%, 0%, 16%, 2%)
warmgrey cmyk(0%, 0%, 18%, 50%)
bone(Safe Hex3) cmyk(0%, 0%, 20%, 0%)
mediumgoldenrod cmyk(0%, 0%, 26%, 8%)
popcornyellow(Hex3) cmyk(0%, 0%, 33%, 0%)
khaki cmyk(0%, 0%, 40%, 38%)
darkolivegreen cmyk(0%, 0%, 41%, 69%)
goldenrod cmyk(0%, 0%, 49%, 14%)
papaya cmyk(0%, 0%, 51%, 0%)
ganegreen(Hex3) cmyk(0%, 0%, 57%, 53%)
sgiolivedrab cmyk(0%, 0%, 61%, 44%)
brightgold cmyk(0%, 0%, 88%, 15%)
yellow(Safe 16 SVG Hex3) cmyk(0%, 0%, 100%, 0%)
yellow2(Hex3) cmyk(0%, 0%, 100%, 7%)
ralphyellow(Safe Hex3) cmyk(0%, 0%, 100%, 20%)
yellow3 cmyk(0%, 0%, 100%, 20%)
yellow4 cmyk(0%, 0%, 100%, 45%)
olive(16 SVG) cmyk(0%, 0%, 100%, 50%)
snow4 cmyk(0%, 1%, 1%, 45%)
coconut cmyk(0%, 1%, 19%, 0%)
lemonchiffon4 cmyk(0%, 1%, 19%, 45%)
green grape cmyk(0%, 1%, 90%, 19%)
snow(SVG) cmyk(0%, 2%, 2%, 0%)
snow2 cmyk(0%, 2%, 2%, 7%)
snow3 cmyk(0%, 2%, 2%, 20%)
floralwhite(SVG) cmyk(0%, 2%, 6%, 0%)
ash cmyk(0%, 2%, 9%, 22%)
cornsilk3 cmyk(0%, 2%, 14%, 20%)
sgibrightgray cmyk(0%, 2%, 14%, 23%)
cornsilk4 cmyk(0%, 2%, 14%, 45%)
lemonchiffon(SVG) cmyk(0%, 2%, 20%, 0%)
lemonchiffon2 cmyk(0%, 2%, 20%, 7%)
cream city brick
cmyk(0%, 2%, 20%, 11%)
lemonchiffon3 cmyk(0%, 2%, 20%, 20%)
oldlace(SVG) cmyk(0%, 3%, 9%, 1%)
cornsilk(SVG) cmyk(0%, 3%, 14%, 0%)
cornsilk2 cmyk(0%, 3%, 14%, 7%)
palegoldenrod(SVG) cmyk(0%, 3%, 29%, 7%)
tank cmyk(0%, 3%, 35%, 62%)
darkkhaki(SVG) cmyk(0%, 3%, 43%, 26%)
khaki2 cmyk(0%, 3%, 44%, 7%)
khaki3 cmyk(0%, 3%, 44%, 20%)
seashell4 cmyk(0%, 4%, 6%, 45%)
seashell(SVG) cmyk(0%, 4%, 7%, 0%)
seashell2 cmyk(0%, 4%, 7%, 7%)
seashell3 cmyk(0%, 4%, 7%, 20%)
titanium cmyk(0%, 4%, 7%, 29%)
linen(SVG) cmyk(0%, 4%, 8%, 2%)
khaki(SVG) cmyk(0%, 4%, 42%, 6%)
khaki1 cmyk(0%, 4%, 44%, 0%)
khaki4 cmyk(0%, 4%, 44%, 45%)
buttermilk cmyk(0%, 5%, 29%, 0%)
grapefruit cmyk(0%, 5%, 42%, 5%)
lavenderblush(SVG) cmyk(0%, 6%, 4%, 0%)
lavenderblush2 cmyk(0%, 6%, 4%, 7%)
lavenderblush3 cmyk(0%, 6%, 4%, 20%)
lavenderblush4 cmyk(0%, 6%, 4%, 45%)
antiquewhite1 cmyk(0%, 6%, 14%, 0%)
peach cmyk(0%, 6%, 14%, 0%)
antiquewhite(SVG) cmyk(0%, 6%, 14%, 2%)
antiquewhite2 cmyk(0%, 6%, 14%, 7%)
antiquewhite3 cmyk(0%, 6%, 14%, 20%)
antiquewhite4 cmyk(0%, 6%, 14%, 45%)
papayawhip(SVG) cmyk(0%, 6%, 16%, 0%)
corn cmyk(0%, 6%, 63%, 2%)
light goldenrod1 cmyk(0%, 7%, 45%, 0%)
lightgoldenrod cmyk(0%, 7%, 45%, 7%)
light goldenrod3 cmyk(0%, 7%, 45%, 20%)
light goldenrod4 cmyk(0%, 7%, 45%, 45%)
blanchedalmond(SVG) cmyk(0%, 8%, 20%, 0%)
lightgoldenrod2 cmyk(0%, 8%, 45%, 7%)
brass cmyk(0%, 8%, 64%, 29%)
desert sand cmyk(0%, 9%, 16%, 0%)
eggshell cmyk(0%, 9%, 20%, 1%)
beige dark cmyk(0%, 9%, 21%, 36%)
wheat1 cmyk(0%, 9%, 27%, 0%)
wheat(SVG) cmyk(0%, 9%, 27%, 4%)
wheat2 cmyk(0%, 9%, 27%, 7%)
wheat3 cmyk(0%, 9%, 27%, 20%)
wheat4 cmyk(0%, 9%, 27%, 45%)
banana cmyk(0%, 9%, 62%, 11%)
pink glass cmyk(0%, 10%, 2%, 17%)
mistyrose4 cmyk(0%, 10%, 12%, 45%)
bisque4 cmyk(0%, 10%, 23%, 45%)
beach sand cmyk(0%, 10%, 26%, 7%)
honey cmyk(0%, 10%, 32%, 0%)
yolk cmyk(0%, 10%, 100%, 0%)
blue corn chips cmyk(0%, 11%, 2%, 65%)
mistyrose(SVG) cmyk(0%, 11%, 12%, 0%)
mistyrose2 cmyk(0%, 11%, 12%, 7%)
mistyrose3 cmyk(0%, 11%, 12%, 20%)
bisque(SVG) cmyk(0%, 11%, 23%, 0%)
bisque2 cmyk(0%, 11%, 23%, 7%)
bisque3 cmyk(0%, 11%, 23%, 20%)
moccasin(SVG) cmyk(0%, 11%, 29%, 0%)
cadmiumlemon cmyk(0%, 11%, 99%, 0%)
thistle1 cmyk(0%, 12%, 0%, 0%)
thistle2 cmyk(0%, 12%, 0%, 7%)
thistle(SVG) cmyk(0%, 12%, 0%, 15%)
thistle3 cmyk(0%, 12%, 0%, 20%)
thistle4 cmyk(0%, 12%, 0%, 45%)
ivoryblack cmyk(0%, 12%, 20%, 84%)
navajowhite(SVG) cmyk(0%, 13%, 32%, 0%)
navajowhite2 cmyk(0%, 13%, 32%, 7%)
navajowhite3 cmyk(0%, 13%, 32%, 20%)
navajowhite4 cmyk(0%, 13%, 32%, 45%)
canvas cmyk(0%, 13%, 48%, 38%)
oldgold cmyk(0%, 13%, 71%, 19%)
peachpuff4 cmyk(0%, 14%, 27%, 45%)
espresso cmyk(0%, 14%, 29%, 9%)
tan(SVG) cmyk(0%, 14%, 33%, 18%)
bronze cmyk(0%, 14%, 41%, 45%)
dark wheat cmyk(0%, 14%, 44%, 9%)
corfu pink cmyk(0%, 15%, 0%, 7%)
peachpuff(SVG) cmyk(0%, 15%, 27%, 0%)
peachpuff2 cmyk(0%, 15%, 27%, 7%)
peachpuff3 cmyk(0%, 15%, 27%, 20%)
newtan cmyk(0%, 15%, 33%, 8%)
bread cmyk(0%, 15%, 38%, 1%)
sandstone cmyk(0%, 16%, 21%, 35%)
gold(SVG) cmyk(0%, 16%, 100%, 0%)
gold2 cmyk(0%, 16%, 100%, 7%)
gold3 cmyk(0%, 16%, 100%, 20%)
gold4 cmyk(0%, 16%, 100%, 45%)
pink shell cmyk(0%, 17%, 11%, 4%)
piglet snout cmyk(0%, 17%, 19%, 7%)
lightwood cmyk(0%, 17%, 29%, 9%)
burlywood1 cmyk(0%, 17%, 39%, 0%)
burlywood2 cmyk(0%, 17%, 39%, 7%)
burlywood(SVG) cmyk(0%, 17%, 39%, 13%)
burlywood3 cmyk(0%, 17%, 39%, 20%)
burlywood4 cmyk(0%, 17%, 39%, 45%)
sign yellow cmyk(0%, 17%, 91%, 1%)
bermuda sand cmyk(0%, 18%, 17%, 4%)
light copper cmyk(0%, 18%, 38%, 7%)
conch cmyk(0%, 19%, 18%, 18%)
flatpink(Safe Hex3) cmyk(0%, 20%, 20%, 0%)
sand(Safe Hex3) cmyk(0%, 20%, 40%, 0%)
mustard(Hex3) cmyk(0%, 20%, 93%, 0%)
semisweet chocolate2 cmyk(0%, 22%, 83%, 10%)
mediumwood cmyk(0%, 23%, 40%, 35%)
cheddar cmyk(0%, 23%, 59%, 0%)
rosybrown1 cmyk(0%, 24%, 24%, 0%)
rosybrown2 cmyk(0%, 24%, 24%, 7%)
rosybrown3 cmyk(0%, 24%, 24%, 20%)
rosybrown(SVG) cmyk(0%, 24%, 24%, 26%)
rosybrown4 cmyk(0%, 24%, 24%, 45%)
goldenrod1 cmyk(0%, 24%, 85%, 0%)
goldenrod(SVG) cmyk(0%, 24%, 85%, 15%)
goldenrod2 cmyk(0%, 24%, 86%, 7%)
goldenrod3 cmyk(0%, 24%, 86%, 20%)
goldenrod4 cmyk(0%, 24%, 86%, 45%)
lavender(Safe Hex3) cmyk(0%, 25%, 0%, 20%)
pink(SVG) cmyk(0%, 25%, 20%, 0%)
bronzeii cmyk(0%, 25%, 63%, 35%)
sienna cmyk(0%, 25%, 75%, 44%)
plum2 cmyk(0%, 26%, 0%, 8%)
dustyrose cmyk(0%, 26%, 26%, 48%)
melon cmyk(0%, 26%, 54%, 11%)
organic tea cmyk(0%, 26%, 79%, 33%)
plum1(Hex3) cmyk(0%, 27%, 0%, 0%)
plum2 cmyk(0%, 27%, 0%, 7%)
plum3 cmyk(0%, 27%, 0%, 20%)
plum4 cmyk(0%, 27%, 0%, 45%)
darkgoldenrod1 cmyk(0%, 27%, 94%, 0%)
darkgoldenrod2 cmyk(0%, 27%, 94%, 7%)
darkgoldenrod3 cmyk(0%, 27%, 94%, 20%)
darkgoldenrod(SVG) cmyk(0%, 27%, 94%, 28%)
darkgoldenrod4 cmyk(0%, 27%, 94%, 45%)
plum(SVG) cmyk(0%, 28%, 0%, 13%)
cotton candy cmyk(0%, 28%, 12%, 3%)
ham cmyk(0%, 28%, 24%, 14%)
packer gold cmyk(0%, 28%, 92%, 1%)
pink4 cmyk(0%, 29%, 22%, 45%)
pink1 cmyk(0%, 29%, 23%, 0%)
pink2 cmyk(0%, 29%, 23%, 7%)
pink3 cmyk(0%, 29%, 23%, 20%)
lightpink(SVG) cmyk(0%, 29%, 24%, 0%)
darkwood cmyk(0%, 29%, 50%, 48%)
feldspar cmyk(0%, 30%, 44%, 18%)
verydarkbrown cmyk(0%, 30%, 45%, 64%)
darktan cmyk(0%, 30%, 48%, 41%)
pyridiumorange cmyk(0%, 30%, 98%, 6%)
purple ink cmyk(0%, 31%, 3%, 39%)
cadmium yellowlight cmyk(0%, 31%, 94%, 0%)
grape cmyk(0%, 32%, 14%, 67%)
amethyst cmyk(0%, 32%, 16%, 38%)
pink cloud cmyk(0%, 32%, 26%, 4%)
peachpuff cmyk(0%, 32%, 27%, 0%)
lightpink1 cmyk(0%, 32%, 27%, 0%)
lightpink2 cmyk(0%, 32%, 27%, 7%)
tongue cmyk(0%, 32%, 27%, 9%)
lightpink3 cmyk(0%, 32%, 27%, 20%)
lightpink4 cmyk(0%, 32%, 27%, 45%)
dog tongue cmyk(0%, 33%, 13%, 4%)
tan cmyk(0%, 33%, 49%, 14%)
sandybrown(SVG) cmyk(0%, 33%, 61%, 4%)
gold7(Hex3) cmyk(0%, 33%, 100%, 0%)
aureolineyellow cmyk(0%, 34%, 86%, 0%)
naplesyellowdeep cmyk(0%, 34%, 93%, 0%)
tan1 cmyk(0%, 35%, 69%, 0%)
tan2 cmyk(0%, 35%, 69%, 7%)
peru(SVG) cmyk(0%, 35%, 69%, 20%)
tan4 cmyk(0%, 35%, 69%, 45%)
brick cmyk(0%, 35%, 80%, 39%)
orange(SVG) cmyk(0%, 35%, 100%, 0%)
orange2 cmyk(0%, 35%, 100%, 7%)
orange3 cmyk(0%, 35%, 100%, 20%)
orange4 cmyk(0%, 35%, 100%, 45%)
purple fish cmyk(0%, 36%, 7%, 30%)
darksalmon(SVG) cmyk(0%, 36%, 48%, 9%)
apricot cmyk(0%, 36%, 57%, 2%)
rawumber cmyk(0%, 36%, 84%, 55%)
lightsalmon(SVG) cmyk(0%, 37%, 52%, 0%)
lightsalmon2 cmyk(0%, 37%, 52%, 7%)
lightsalmon3 cmyk(0%, 37%, 52%, 20%)
lightsalmon4 cmyk(0%, 37%, 53%, 45%)
20 pound cmyk(0%, 38%, 21%, 36%)
semisweet chocolate1 cmyk(0%, 38%, 64%, 58%)
copper cmyk(0%, 38%, 72%, 28%)
gold5 cmyk(0%, 38%, 75%, 20%)
gold6 cmyk(0%, 38%, 76%, 20%)
cool copper cmyk(0%, 38%, 88%, 15%)
carrot cmyk(0%, 39%, 86%, 7%)
blueviolet cmyk(0%, 40%, 0%, 38%)
carnation cmyk(0%, 40%, 20%, 13%)
smyrna purple cmyk(0%, 40%, 25%, 36%)
peach(Hex3) cmyk(0%, 40%, 67%, 0%)
goldochre cmyk(0%, 40%, 81%, 22%)
cadmiumyellow cmyk(0%, 40%, 93%, 0%)
cinnamon(Hex3) cmyk(0%, 40%, 100%, 33%)
violet cmyk(0%, 41%, 0%, 69%)
salmon5 cmyk(0%, 41%, 41%, 56%)
ochre(Hex3) cmyk(0%, 42%, 83%, 20%)
bubble gum cmyk(0%, 43%, 27%, 0%)
sgisalmon cmyk(0%, 43%, 43%, 22%)
tan(Hex3) cmyk(0%, 43%, 79%, 7%)
yellowochre cmyk(0%, 43%, 90%, 11%)
sea urchin cmyk(0%, 44%, 10%, 59%)
violet(SVG) cmyk(0%, 45%, 0%, 7%)
salmon1 cmyk(0%, 45%, 59%, 0%)
salmon2 cmyk(0%, 45%, 59%, 7%)
salmon3 cmyk(0%, 45%, 59%, 20%)
salmon4 cmyk(0%, 45%, 59%, 45%)
bakerschocolate cmyk(0%, 45%, 75%, 64%)
darkorange(SVG) cmyk(0%, 45%, 100%, 0%)
lightcoral(SVG) cmyk(0%, 47%, 47%, 6%)
deepochre cmyk(0%, 47%, 77%, 55%)
mandarianorange cmyk(0%, 47%, 78%, 11%)
sign brown cmyk(0%, 47%, 82%, 62%)
darkorange5 cmyk(0%, 47%, 100%, 0%)
sign orange cmyk(0%, 47%, 100%, 13%)
orchid cmyk(0%, 49%, 0%, 14%)
orchid4 cmyk(0%, 49%, 1%, 45%)
orchid1 cmyk(0%, 49%, 2%, 0%)
orchid2 cmyk(0%, 49%, 2%, 7%)
orchid(SVG) cmyk(0%, 49%, 2%, 15%)
orchid3 cmyk(0%, 49%, 2%, 20%)
palevioletred1 cmyk(0%, 49%, 33%, 0%)
palevioletred2 cmyk(0%, 49%, 33%, 7%)
palevioletred(SVG) cmyk(0%, 49%, 33%, 14%)
palevioletred3 cmyk(0%, 49%, 33%, 20%)
palevioletred4 cmyk(0%, 49%, 33%, 45%)
salmon(SVG) cmyk(0%, 49%, 54%, 2%)
sienna1 cmyk(0%, 49%, 72%, 0%)
sienna2 cmyk(0%, 49%, 72%, 7%)
sienna3 cmyk(0%, 49%, 72%, 20%)
sienna(SVG) cmyk(0%, 49%, 72%, 37%)
sienna4 cmyk(0%, 49%, 73%, 45%)
cinnamon cmyk(0%, 49%, 100%, 52%)
coral(SVG) cmyk(0%, 50%, 69%, 0%)
chocolate1 cmyk(0%, 50%, 86%, 0%)
chocolate2 cmyk(0%, 50%, 86%, 7%)
chocolate(SVG) cmyk(0%, 50%, 86%, 18%)
chocolate3 cmyk(0%, 50%, 86%, 20%)
saddlebrown(SVG) cmyk(0%, 50%, 86%, 45%)
orange cmyk(0%, 50%, 100%, 0%)
darkorange1 cmyk(0%, 50%, 100%, 0%)
darkorange2 cmyk(0%, 50%, 100%, 7%)
darkorange3 cmyk(0%, 50%, 100%, 20%)
darkorange4 cmyk(0%, 50%, 100%, 45%)
orange5 cmyk(0%, 51%, 75%, 0%)
brownochre cmyk(0%, 51%, 77%, 47%)
marsyellow cmyk(0%, 51%, 89%, 11%)
rawsienna cmyk(0%, 51%, 90%, 22%)
coffee cmyk(0%, 51%, 98%, 33%)
hotpink3 cmyk(0%, 53%, 30%, 20%)
oregon salmon(Hex3) cmyk(0%, 53%, 87%, 0%)
marsorange cmyk(0%, 54%, 87%, 41%)
hotpink2 cmyk(0%, 55%, 30%, 7%)
indianred(SVG) cmyk(0%, 55%, 55%, 20%)
coral1 cmyk(0%, 55%, 66%, 0%)
coral2 cmyk(0%, 55%, 66%, 7%)
coral4 cmyk(0%, 55%, 66%, 45%)
thistle cmyk(0%, 56%, 14%, 29%)
coral3 cmyk(0%, 56%, 66%, 20%)
neonpink cmyk(0%, 57%, 22%, 0%)
hotpink1 cmyk(0%, 57%, 29%, 0%)
hotpink4 cmyk(0%, 58%, 29%, 45%)
indianred1 cmyk(0%, 58%, 58%, 0%)
indianred2 cmyk(0%, 58%, 58%, 7%)
indianred4 cmyk(0%, 58%, 58%, 45%)
hotpink(SVG) cmyk(0%, 59%, 29%, 0%)
bunny eye cmyk(0%, 59%, 44%, 35%)
indianred3 cmyk(0%, 59%, 59%, 20%)
cherry cmyk(0%, 60%, 57%, 8%)
seattle salmon(Safe Hex3) cmyk(0%, 60%, 60%, 0%)
sepia cmyk(0%, 60%, 81%, 63%)
vandykebrown cmyk(0%, 60%, 95%, 63%)
orange(Safe Hex3) cmyk(0%, 60%, 100%, 0%)
sgibeet cmyk(0%, 61%, 0%, 44%)
tomato(SVG) cmyk(0%, 61%, 72%, 0%)
tomato2 cmyk(0%, 61%, 72%, 7%)
tomato3 cmyk(0%, 61%, 72%, 20%)
tomato4 cmyk(0%, 61%, 73%, 45%)
burntsienna cmyk(0%, 61%, 89%, 46%)
apple cmyk(0%, 62%, 55%, 20%)
cadmiumorange cmyk(0%, 62%, 99%, 0%)
cola cmyk(0%, 63%, 70%, 31%)
burntumber cmyk(0%, 63%, 74%, 46%)
hematite cmyk(0%, 64%, 64%, 11%)
kidney bean cmyk(0%, 65%, 92%, 31%)
chili cmyk(0%, 66%, 69%, 17%)
fleshochre cmyk(0%, 66%, 87%, 0%)
brown cmyk(0%, 67%, 67%, 50%)
safety cone cmyk(0%, 67%, 80%, 0%)
chocolate(Safe Hex3) cmyk(0%, 67%, 100%, 40%)
chili powder cmyk(0%, 68%, 88%, 22%)
plum pudding cmyk(0%, 69%, 40%, 47%)
cranberry jello cmyk(0%, 69%, 54%, 4%)
maroon5 cmyk(0%, 70%, 99%, 59%)
pink jeep cmyk(0%, 71%, 43%, 12%)
englishred cmyk(0%, 71%, 88%, 17%)
raspberry cmyk(0%, 72%, 36%, 47%)
cranberry cmyk(0%, 73%, 41%, 29%)
maroonb0 cmyk(0%, 73%, 45%, 31%)
orangered(SVG) cmyk(0%, 73%, 100%, 0%)
orangered2 cmyk(0%, 73%, 100%, 7%)
orangered3 cmyk(0%, 73%, 100%, 20%)
orangered4 cmyk(0%, 73%, 100%, 45%)
violetred cmyk(0%, 75%, 25%, 20%)
maroon6 cmyk(0%, 75%, 25%, 44%)
brown1 cmyk(0%, 75%, 75%, 0%)
brown2 cmyk(0%, 75%, 75%, 7%)
orange cmyk(0%, 75%, 75%, 20%)
brown3 cmyk(0%, 75%, 75%, 20%)
brown(SVG) cmyk(0%, 75%, 75%, 35%)
brown cmyk(0%, 75%, 75%, 35%)
firebrick5 cmyk(0%, 75%, 75%, 44%)
brown4 cmyk(0%, 75%, 75%, 45%)
violetred1 cmyk(0%, 76%, 41%, 0%)
violetred2 cmyk(0%, 76%, 41%, 7%)
violetred3 cmyk(0%, 76%, 41%, 20%)
violetred4 cmyk(0%, 76%, 41%, 45%)
rosemadder cmyk(0%, 76%, 75%, 11%)
greenishumber cmyk(0%, 76%, 95%, 0%)
darkpurple cmyk(0%, 77%, 11%, 47%)
barney cmyk(0%, 77%, 34%, 17%)
maroon4 cmyk(0%, 80%, 29%, 45%)
maroon1 cmyk(0%, 80%, 30%, 0%)
maroon2 cmyk(0%, 80%, 30%, 7%)
maroon3 cmyk(0%, 80%, 30%, 20%)
madderlakedeep cmyk(0%, 80%, 79%, 11%)
